Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2358
Title: | SOCIO-DEMOGRAPHIC CORRELATES OF CHILD HEALTH AND NUTRITION |
Subject: | SOCIO-DEMOGRAPHIC CORRELATES OF CHILD HEALTH AND NUTRITION |
Authors: | Gupta, Sweksha |
Date of Publication: | 2024 |
Name of Publisher: | IIHMR Delhi |
Mentor: | Dr. Ratika Samtani |
Name of Organization: | PIRAMAL SWASTHYA, Bihar |
Subject Code: | PG-23-121 |
Appears in Collections: | PGDHM BATCH 2023_2025 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Sweksha_Gupta_Report_final.pdf | 2.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.