Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 115
Title | Subject | Author(s) | Date of Publication | Name of Publisher | Mentor | Name of Organization | Subject Code |
Knowledge attitude practise (KAP) study on women regarding post partum family planning in Prabhawati (Lady Elgin) Hospital , Gaya, Bihar | Health Management | Sanyal, Poulami | 2011 | IIHMR Delhi | Dr. Nitish Dogra | - | S1744 |
To study the knowledge, attitutde and practice on post-partum | Hospital Management | Ray, Soumi | 2011 | IIHMR Delhi | Dr. A K Khokhar | - | S1745 |
Gap analysis for OPD, IPD, Emergency , Labor Romm and OT based on IPHS Standards of District Hospital, Bhabua | Health Management | Joshi, Deepika | 2011 | IIHMR Delhi | Ms. Kirti Udayai | - | S1746 |
Gap analysis of subdivisional hospitals per IPHS standards | Health Management | Joshi, Pranoti | 2011 | IIHMR Delhi | Dr. Vinay Tripathi | - | S1747 |
Issues and Challenges in Data Quality of HMIS in Maharashtra State | Health Management | Sodha, Tarun Singh | 2011 | IIHMR Delhi | Dr. Suparna Pal | - | S1861 |
Revenue Cycle Management-new Avenues for Dell | Health IT Management | Singh, Mandeep | 2011 | IIHMR Delhi | Dr. Anandhi Ramachandran | - | S1862 |
Evaluating Effectiveness of One-day Workshop on Use of Partograph Attended by Staff Nurses of District Hospital, Jehanabad | Health Management | Kumari, Priyanka | 2011 | IIHMR Delhi | Dr. Nitish Dogra | - | S1863 |
Gap Analysis for OPD, IPD and Emergency Department Based on Indian Public Health Standards of District Hospital Kishanganj | Health Management | Yadav, Sanjay | 2011 | IIHMR Delhi | Dr. Vinay Tripathi | - | S1864 |
Assessment of the Sick New Born Care Unit in Haryana | Hospital Management | Verma, Ashish Kumar | 2011 | IIHMR Delhi | Dr. A K Khokhar | - | S1865 |
Assessment of the Sick New Born Care Unit in Various Districts in Haryana | Health Management | Sethi, Gaurav | 2011 | IIHMR Delhi | Dr. Nitish Dogra | - | S1866 |
Assess the Compliance of Nuclear Medicine Department to NABH Standards | Hospital Management | Sharma, Kanika | 2011 | IIHMR Delhi | Dr. A K Khokhar | - | S1867 |
A Cross Sectional Study on Tobacco Consumption Pattern Among Auto Rickshaw Drivers in Jaipur City, | Health Management | Rewar, Sudhir | 2011 | IIHMR Delhi | Dr. Indrajit Bhattacharya | - | S1885 |
Study on Hospital Acquired Infection in Intensive Care Unit | Health Management | Sharma, Jyoti | 2011 | IIHMR Delhi | Dr. Rajesh Bhalla | - | S1948 |
Patient Satisfaction Towards Out Patient and Inpatient Department Services | Hospital Management | Kumar, Ajya | 2011 | IIHMR Delhi | Dr. A K Agarwal | - | S2064 |
Incentive Planning for Different Levels of Employees at Indian Indian Spinal Injuries Centre | Hospital Management | Juneja, Parul | 2011 | IIHMR Delhi | Ms. Kirti Udayai | - | S2601 |
Study of External Disaster Management Plan at Dhanwantri Hospital | Hospital Management (Hard Copy Available) | Gupta, Vikas Kumar | 2011 | IIHMR Delhi | Ms. Kirti Udayai | - | S2615 |
GAp Analysis for OPD, IPD and Emergency Based on IPHS and ISO Standards of District Hospital, Sitamarhi | Health Management | Sharma, Kamalkant | 2011 | IIHMR Delhi | Dr. Indrajit Bhattacharya | - | S2983 |
Telemedicine Services in Oncology | Health IT Management | Goel, Nitasha | 2011 | IIHMR Delhi | Dr. Anandhi Ramachandran | - | S2984 |
Impact of Marketing in Building the Brand Vasan | Hospital Management | - | 2011 | IIHMR Delhi | Dr. A K Khokhar | - | S2985 |
To Calculate Workforce Utilization at Unit Level in Dr. Path Lab | Health Management | Fialoke, Bhumika | 2011 | IIHMR Delhi | Dr. Vinay Tripathi | - | S2986 |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 115