Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/388
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaishth, Tanika | - |
dc.date.accessioned | 2022-05-18T19:00:23Z | - |
dc.date.available | 2022-05-18T19:00:23Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/388 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Comparative analysis of features of physicia's module in existing hospital information system with VistA CPRS module | en_US |
dc.mentor | Dr. Indrajit Bhattacharya | en_US |
dc.code | S998 | en_US |
dc.publishyear | 2009-2011 | en_US |
dc.subjectiihmr | Health Management | en_US |
Appears in Collections: | PGDHM BATCH 2009_2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Tanika_Dissertation Project.pdf | 1.47 MB | Adobe PDF | View/Open | |
Comparative analysis of feature's of Physician's Module.pptx | 1.62 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.