Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tanwar, Honey | - |
dc.date.accessioned | 2022-05-18T19:11:12Z | - |
dc.date.available | 2022-05-18T19:11:12Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/395 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | A Study of MNGOs Scheme Impact on RCH Indicators in Himachal Pradesh | en_US |
dc.mentor | Dr. S K Patel | en_US |
dc.code | S991 | en_US |
dc.publishyear | 2009-2011 | en_US |
dc.subjectiihmr | Health Management | en_US |
Appears in Collections: | PGDHM BATCH 2009_2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MNGO PPT (project).pptx | 145.84 kB | Microsoft Powerpoint XML | View/Open | |
Final.MNGO scheme failure or success- review.pdf | 3.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.