Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/397
Title: | A Study on the Waiting Time Analysis in Out Patient Department |
Subject: | Hospital Management |
Authors: | Saxena, Shivangi |
Date of Publication: | 2009 |
Name of Publisher: | IIHMR Delhi |
Mentor: | Dr. Pawan Taneja |
Subject Code: | S989 |
Appears in Collections: | PGDHM BATCH 2009_2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The National Heart Institute.pdf | 998.38 kB | Adobe PDF | View/Open | |
Project Presentation.pptx | 262.02 kB | Microsoft Powerpoint XML | View/Open | |
Cover 3.pdf | 333.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.