Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/398
Title: | Study of Consumables Utilization Patterns in the Operation Theatre and Approaches for Effective Inventory Control at the Centre for Sight |
Subject: | Hospital Management |
Authors: | Aggarwal, Preeti |
Date of Publication: | 2009 |
Name of Publisher: | IIHMR Delhi |
Mentor: | Ms. Anupama Sharma |
Subject Code: | S988 |
Appears in Collections: | PGDHM BATCH 2009_2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Presentation-final-preeti[1].pptx | 595.33 kB | Microsoft Powerpoint XML | View/Open | |
Preeti-dissertation-final.pdf | 2.58 MB | Adobe PDF | View/Open | |
Appendix-2.pdf | 19.46 kB | Adobe PDF | View/Open | |
Appendix-1.pdf | 73.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.