Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/398
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aggarwal, Preeti | - |
dc.date.accessioned | 2022-05-18T19:15:06Z | - |
dc.date.available | 2022-05-18T19:15:06Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/398 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Study of Consumables Utilization Patterns in the Operation Theatre and Approaches for Effective Inventory Control at the Centre for Sight | en_US |
dc.mentor | Ms. Anupama Sharma | en_US |
dc.code | S988 | en_US |
dc.publishyear | 2009-2011 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2009_2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Presentation-final-preeti[1].pptx | 595.33 kB | Microsoft Powerpoint XML | View/Open | |
Preeti-dissertation-final.pdf | 2.58 MB | Adobe PDF | View/Open | |
Appendix-2.pdf | 19.46 kB | Adobe PDF | View/Open | |
Appendix-1.pdf | 73.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.