Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/429
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nama, Rachna | - |
dc.date.accessioned | 2022-05-18T20:00:12Z | - |
dc.date.available | 2022-05-18T20:00:12Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/429 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Study on the Incidence of CAUTI and Efficacy of Hand Hygiene Practices Catheter Associated Urinary Tract Infection at Fortis Hospital, Jaipur | en_US |
dc.mentor | Dr. Pawan Taneja | en_US |
dc.code | S959 | en_US |
dc.publishyear | 2009-2011 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2009_2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FF CAUTI- HHC.pdf | 1.06 MB | Adobe PDF | View/Open | |
F Cover Page .pdf | 178.76 kB | Adobe PDF | View/Open | |
F CAUTI - HHC.pptx | 934.31 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.