Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/429
Title: | Study on the Incidence of CAUTI and Efficacy of Hand Hygiene Practices Catheter Associated Urinary Tract Infection at Fortis Hospital, Jaipur |
Subject: | Hospital Management |
Authors: | Nama, Rachna |
Date of Publication: | 2009 |
Name of Publisher: | IIHMR Delhi |
Mentor: | Dr. Pawan Taneja |
Subject Code: | S959 |
Appears in Collections: | PGDHM BATCH 2009_2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FF CAUTI- HHC.pdf | 1.06 MB | Adobe PDF | View/Open | |
F Cover Page .pdf | 178.76 kB | Adobe PDF | View/Open | |
F CAUTI - HHC.pptx | 934.31 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.