Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/437
Title: | The Case Finding Trends of New TB Cases in Almora District in Reference to NSP-NSN Ratio and PTB-EPTB Ratio and an Insight into the Effects of ACSM Activities upon These Trends |
Subject: | Hospital Management |
Authors: | Kalitha, Tapan Jyoti |
Date of Publication: | 2009 |
Name of Publisher: | IIHMR Delhi |
Mentor: | Ms. Anupama Sharma |
Subject Code: | S951 |
Appears in Collections: | PGDHM BATCH 2009_2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lists.pdf | 32.88 kB | Adobe PDF | View/Open | |
final desertation.pdf | 683.21 kB | Adobe PDF | View/Open | |
Desertation ppt.pptx | 114.57 kB | Microsoft Powerpoint XML | View/Open | |
Cover page.pdf | 169.5 kB | Adobe PDF | View/Open | |
ANNEXURE.pdf | 326.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.