Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/448
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bajpai, Prerna | - |
dc.date.accessioned | 2022-05-18T21:29:24Z | - |
dc.date.available | 2022-05-18T21:29:24Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/448 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Gender Based Comparative of Nutritional Status and Dietary Pattern of Corporate Employees | en_US |
dc.mentor | Dr. Preetha GS | en_US |
dc.code | S2920 | en_US |
dc.publishyear | 2014-2016 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2014_2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Internship Report-Prerna Bajpai.pdf | 125.8 kB | Adobe PDF | View/Open | |
Dissertation Report_Prerna Bajpai.pdf | 2.73 MB | Adobe PDF | View/Open | |
Dissertation presentation_Prerna Bajpai.ppt | 7.75 MB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.