Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/459
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Dipti | - |
dc.date.accessioned | 2022-05-18T21:40:49Z | - |
dc.date.available | 2022-05-18T21:40:49Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/459 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | A Discriptive and Comparative Study on Hospital Information Management System | en_US |
dc.mentor | Dr. Nishikant Bele | en_US |
dc.code | S2909 | en_US |
dc.publishyear | 2014-2016 | en_US |
dc.subjectiihmr | Health Management | en_US |
Appears in Collections: | PGDHM BATCH 2014_2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Work Flows.pdf | 122.78 kB | Adobe PDF | View/Open | |
Report CD.pdf | 640.12 kB | Adobe PDF | View/Open | |
lab flow.pdf | 121.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.