Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/460
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anand, Abhinandan | - |
dc.date.accessioned | 2022-05-18T21:41:41Z | - |
dc.date.available | 2022-05-18T21:41:41Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/460 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | To Assess the Quality of Counselling Done by Anganwadi (AWW) on MIYCN (Mother Infant Young and Child Nutrition ) their Interaction with Beneficiaries in Home Visits /VHND in Distri | en_US |
dc.mentor | Dr. Preetha GS | en_US |
dc.code | S2908 | en_US |
dc.publishyear | 2014-2016 | en_US |
dc.subjectiihmr | Health Management | en_US |
Appears in Collections: | PGDHM BATCH 2014_2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation Report.pdf | 2.61 MB | Adobe PDF | View/Open | |
Dissertation PPT.pptx | 1.42 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.