Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/489
Title: | Failure Mode Effect Analysis (FMEA) of Medication Management Process in a Corporate Hospital |
Subject: | Hospital Management |
Authors: | Anand, Vaishali |
Date of Publication: | 2014 |
Name of Publisher: | IIHMR Delhi |
Mentor: | Ms. Divya Aggarwal |
Subject Code: | S2880 |
Appears in Collections: | PGDHM BATCH 2014_2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Presentation1.pptx | 231.56 kB | Microsoft Powerpoint XML | View/Open | |
PARETO CHART.pdf | 90.47 kB | Adobe PDF | View/Open | |
FMEA EXcel-1.pdf | 161.53 kB | Adobe PDF | View/Open | |
FAILURE MODE EFFECT ANALYSI1.pdf | 727.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.