Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/493
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garg, Ruchi | - |
dc.date.accessioned | 2022-05-18T22:20:15Z | - |
dc.date.available | 2022-05-18T22:20:15Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/493 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | A Study on the Deviations of Various Aspects in a Audit in a Audit Report at Vipul Medcorp TPA Private Limited, Guargaon | en_US |
dc.mentor | Dr. Nishikant Bele | en_US |
dc.code | S2876 | en_US |
dc.publishyear | 2014-2016 | en_US |
dc.subjectiihmr | Health IT Management | en_US |
Appears in Collections: | PGDHM BATCH 2014_2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Intership report.pdf | 28.36 kB | Adobe PDF | View/Open | |
Dissertation_Report (3).pdf | 1.71 MB | Adobe PDF | View/Open | |
Audit_Report.ppt | 599.5 kB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.