Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/510
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marwaha, Devyani | - |
dc.date.accessioned | 2022-05-18T22:37:20Z | - |
dc.date.available | 2022-05-18T22:37:20Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/510 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | A Study on Rejection Rate of High-Risk Insurance Companies Using Six-Sigma DMAIC Tool | en_US |
dc.mentor | Dr. B.S. Singh | en_US |
dc.code | S2860 | en_US |
dc.publishyear | 2014-2016 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2014_2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Devyani PPT.pptx | 2.78 MB | Microsoft Powerpoint XML | View/Open | |
DEVYANI DISSERTATION REPORT.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.