Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/542
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Renu | - |
dc.date.accessioned | 2022-05-19T19:51:13Z | - |
dc.date.available | 2022-05-19T19:51:13Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/542 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Quality based performance evaluation of a health care facility: respective study | en_US |
dc.mentor | Dr. Pankaj Talreja | en_US |
dc.code | S3162 | en_US |
dc.publishyear | 2015-2017 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2015_2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
renu_dessertation_18_5_2017_ppt.pdf | 3.31 MB | Adobe PDF | View/Open | |
dessertation_renu_final.pdf | 2.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.