Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/546
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chand, Yogesh | - |
dc.date.accessioned | 2022-05-19T19:58:37Z | - |
dc.date.available | 2022-05-19T19:58:37Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/546 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Design & implementation of monitoring and evaluation system for nutrition | en_US |
dc.mentor | Dr. Nishikant Bele | en_US |
dc.code | S3158 | en_US |
dc.publishyear | 2015-2017 | en_US |
dc.subjectiihmr | Health IT Management | en_US |
Appears in Collections: | PGDHM BATCH 2015_2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yogesh final dissertation .pdf | 1.43 MB | Adobe PDF | View/Open | |
Dissertation PPT-Yogesh.pptx | 783.83 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.