Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/625
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pal, Sibankur | - |
dc.date.accessioned | 2022-05-20T19:07:49Z | - |
dc.date.available | 2022-05-20T19:07:49Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/625 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Study on Employee Satisfaction for Various Corporate of Vipul Wellness Services | en_US |
dc.mentor | Dr. Vinay Tripathi | en_US |
dc.code | S2765 | en_US |
dc.publishyear | 2013-2015 | en_US |
dc.subjectiihmr | Health Management | en_US |
Appears in Collections: | PGDHM BATCH 2013_2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sibankurpal.pptx | 696.52 kB | Microsoft Powerpoint XML | View/Open | |
Sibankur Dissertation Training.pdf | 2.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.