Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/626
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mutreja, Priyanaka | - |
dc.date.accessioned | 2022-05-20T19:08:56Z | - |
dc.date.available | 2022-05-20T19:08:56Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/626 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | To Study the Performance of Corporate Health Insurance Companies by Calculating their Incurred Claim Ratio | en_US |
dc.mentor | Ms. Kirti Udayai | en_US |
dc.code | S2764 | en_US |
dc.publishyear | 2013-2015 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2013_2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Presentation.pptx | 117.75 kB | Microsoft Powerpoint XML | View/Open | |
final dessertation.pdf | 511.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.