Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/724
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vashisht, Naveen Kumar | - |
dc.date.accessioned | 2022-05-22T17:34:41Z | - |
dc.date.available | 2022-05-22T17:34:41Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/724 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Effectiveness of Various Awareness Activities and the Factors Driving People to Visit/Revisit to or not to Visit/Revisit | en_US |
dc.mentor | Ms. Kirti Udayai | en_US |
dc.code | S1499 | en_US |
dc.publishyear | 2010-2012 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2010_2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
START PAGE.pdf | 260.09 kB | Adobe PDF | View/Open | |
presentation.pptx | 1.71 MB | Microsoft Powerpoint XML | View/Open | |
FINAL PROJECT.pdf | 1.63 MB | Adobe PDF | View/Open | |
ABSTRACT.pdf | 89.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.