Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/724
Title: | Effectiveness of Various Awareness Activities and the Factors Driving People to Visit/Revisit to or not to Visit/Revisit |
Subject: | Hospital Management |
Authors: | Vashisht, Naveen Kumar |
Date of Publication: | 2010 |
Name of Publisher: | IIHMR Delhi |
Mentor: | Ms. Kirti Udayai |
Subject Code: | S1499 |
Appears in Collections: | PGDHM BATCH 2010_2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
START PAGE.pdf | 260.09 kB | Adobe PDF | View/Open | |
presentation.pptx | 1.71 MB | Microsoft Powerpoint XML | View/Open | |
FINAL PROJECT.pdf | 1.63 MB | Adobe PDF | View/Open | |
ABSTRACT.pdf | 89.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.