Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/757
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gardner, Jerry Petrick | - |
dc.date.accessioned | 2022-05-22T18:34:07Z | - |
dc.date.available | 2022-05-22T18:34:07Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/757 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Comprehensive Study to Know the Patient Satisfaction of General Wards | en_US |
dc.mentor | Ms. Anupama Sharma | en_US |
dc.code | S1466 | en_US |
dc.publishyear | 2010-2012 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2010_2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jerry Dissertation report1.pdf | 832.13 kB | Adobe PDF | View/Open | |
Jerry Dissertation report.pdf | 864.16 kB | Adobe PDF | View/Open | |
Jerry 2 may 2012.pptx | 520.27 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.