Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/772
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khandelwal, Mohini | - |
dc.date.accessioned | 2022-05-22T19:12:06Z | - |
dc.date.available | 2022-05-22T19:12:06Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/772 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | A Comparative Study of the Various Major Health Insurance Products Provided by Different Health Insurance Companies, Based on Critical Parameters | en_US |
dc.mentor | Dr. S K Patel | en_US |
dc.publishyear | 2010-2012 | en_US |
dc.subjectiihmr | Health IT Management | en_US |
Appears in Collections: | PGDHM BATCH 2010_2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
page 10 part 2 dissertation report.pdf | 2.5 MB | Adobe PDF | View/Open | |
page 9 PART 2 FRONT PAGE.pdf | 44.59 kB | Adobe PDF | View/Open | |
page 8 part 1 internship report.pdf | 190.37 kB | Adobe PDF | View/Open | |
page 7 PART 1 INTERN FRONT PAGE.pdf | 44.59 kB | Adobe PDF | View/Open | |
page 6 akknowledgement.pdf | 102.07 kB | Adobe PDF | View/Open | |
page 5 table of content.pdf | 40.98 kB | Adobe PDF | View/Open | |
page 4 certi advisry.pdf | 25.14 kB | Adobe PDF | View/Open | |
page 3 certi approval.jpg | 284.97 kB | JPEG | View/Open | |
page 2 certificate icici.pdf | 46.06 kB | Adobe PDF | View/Open | |
page 1 title page.pdf | 23.78 kB | Adobe PDF | View/Open | |
Dissertation PPT.ppsx | 300.45 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.