Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/794
Title: | Streamlining the Laboratory Workflow through Indentification of Problem Areas |
Subject: | Hospital Management |
Authors: | Dhingra, Megha |
Date of Publication: | 2010 |
Name of Publisher: | IIHMR Delhi |
Mentor: | Ms. Kirti Udayai |
Subject Code: | S1429 |
Appears in Collections: | PGDHM BATCH 2010_2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Table of contents.pdf | 7.94 kB | Adobe PDF | View/Open | |
list of figures.pdf | 158.61 kB | Adobe PDF | View/Open | |
final project report.pdf | 542.23 kB | Adobe PDF | View/Open | |
Dissertation PPT.ppsx | 3.6 MB | Unknown | View/Open | |
cover page.pdf | 23.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.