Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/847
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ., Shweta | - |
dc.date.accessioned | 2022-05-22T22:21:28Z | - |
dc.date.available | 2022-05-22T22:21:28Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/847 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Significance of Health Informatics in Public Health Detailed Evaluation of Maternal Child Tracking System(Emamta ) in Urban Area of Valsad District | en_US |
dc.mentor | Dr. Abhijit Chakrabarty | en_US |
dc.code | S2117 | en_US |
dc.publishyear | 2012-2014 | en_US |
dc.subjectiihmr | Health IT Management | en_US |
Appears in Collections: | PGDHM BATCH 2012_2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Shweta.pptx | 2.85 MB | Microsoft Powerpoint XML | View/Open | |
Dissertation Report.pdf | 1.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.