Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/953
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Nistha | - |
dc.date.accessioned | 2022-05-23T07:45:10Z | - |
dc.date.available | 2022-05-23T07:45:10Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/953 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Role of interpersonal, technical, administrative and environmental quality dimension in patient satisfaction in Mumbai Speciality Hospital | en_US |
dc.mentor | Ms. Pragya Tiwari | en_US |
dc.code | S1694 | en_US |
dc.publishyear | 2011-2013 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2011_2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
02 May 13 Report.pdf | 1.85 MB | Adobe PDF | View/Open | |
02 May 13 ppt.pdf | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.