Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/963
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Mohammad Sazid | - |
dc.date.accessioned | 2022-05-23T08:16:30Z | - |
dc.date.available | 2022-05-23T08:16:30Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/963 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | A Study on gap analysis of a multi speciality hospital, Gurgaon | en_US |
dc.mentor | Dr. A K Khokhar | en_US |
dc.code | S1684 | en_US |
dc.publishyear | 2011-2013 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2011_2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Presentation1 OF DESSSIRTATION REPORT Dr. MOHAMMAD SAZID KHAN.pptx | 419.54 kB | Microsoft Powerpoint XML | View/Open | |
Dissertation in Octavo Solutions Dr. MOHAMMAD SAZID KHAN.docx1.pdf | 3.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.