Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/983
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kathuria, Pulkit | - |
dc.date.accessioned | 2022-05-23T09:00:22Z | - |
dc.date.available | 2022-05-23T09:00:22Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/983 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | User perception regarding impact of implementation of hospital information system on hospital functioning | en_US |
dc.mentor | Dr. A K Khokhar | en_US |
dc.code | S1665 | en_US |
dc.publishyear | 2011-2013 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2011_2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Project Report -Pulkit Kathuria.pdf | 1.97 MB | Adobe PDF | View/Open | |
Final Presentation Pulkit Kathuria .pptx | 702.73 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.